Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Webster Groves, MO | Reston, VA | New York, NY | |
|---|---|---|---|
| Assets under management | $201.6M | $212M | $191.4M |
| Asset growth, last 2 years | +31% | +55% | +154% |
| Advisory staff | 2 | 2 | 75 |
| Individual clients | 234 | 164 | 402 |
| Assets per client | $861K | $1.3M | $476K |
| Clients per advisor | 117 | 82 | 5 |
| Main custodian | Fidelity | LPL Financial | – |
| Filing with the SEC since | 2021 | 2021 | 2020 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 2 | 2 | 16 |
From each firm's latest Form ADV (Sep 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Maxele Advisors, LLC: Fidelity · Buchanan Wealth Management: LPL Financial, Principal Securities, Inc. · Guardian Wealth Partners, LLC: none listed