Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Austin, TX | Bryan, TX | Seattle, WA | |
|---|---|---|---|
| Assets under management | $124.9M | $132.7M | $131.3M |
| Asset growth, last 2 years | −16% | – | +38% |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 25 | 59 | 100 |
| Assets per client | $5M | $2.2M | $1.3M |
| Clients per advisor | 25 | 59 | 100 |
| Main custodian | SEI | Schwab | Schwab |
| Filing with the SEC since | 2017 | 2024 | 2017 |
| Tools in their stack | 1 | 3 | 1 |
| People on Advicer.bio | 1 | 1 | 2 |
From each firm's latest Form ADV (Aug 2026, May 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Masterpiece Capital, LLC: SEI · Charis Legacy Partners: Schwab, Vanguard · Seattle Wealth Management LLC: Schwab