Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Austin, TX | Bryan, TX | Columbia, SC | |
|---|---|---|---|
| Assets under management | $124.9M | $132.7M | $118.5M |
| Asset growth, last 2 years | −16% | – | +22% |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 25 | 59 | 194 |
| Assets per client | $5M | $2.2M | $611K |
| Clients per advisor | 25 | 59 | 194 |
| Main custodian | SEI | Schwab | Fidelity |
| Filing with the SEC since | 2017 | 2024 | 2012 or earlier |
| Tools in their stack | 1 | 3 | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Aug 2026, May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Masterpiece Capital, LLC: SEI · Charis Legacy Partners: Schwab, Vanguard · Hms Financial Services, LLC: Fidelity