Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Leola, PA | Pittsburgh, PA | Canonsburg, PA | |
|---|---|---|---|
| Assets under management | $589.5M | $622.3M | $621.9M |
| Asset growth, last 2 years | – | +25% | +35% |
| Advisory staff | 9 | 7 | 6 |
| Individual clients | 405 | 640 | 544 |
| Assets per client | $1.5M | $972K | $1.1M |
| Clients per advisor | 45 | 91 | 91 |
| Main custodian | Raymond James | LPL Financial | Fidelity |
| Filing with the SEC since | 2024 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 9 | 6 | 6 |
From each firm's latest Form ADV (Apr 2026, Jun 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Master's Wealth Management Inc.: Raymond James · Hapanowicz Financial: LPL Financial · H Financial Management: Fidelity