Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Christiansburg, VA | Westlake, OH | Lynchburg, VA | |
|---|---|---|---|
| Assets under management | $377.1M | $396M | $357.2M |
| Asset growth, last 2 years | +185% | +15% | +33% |
| Advisory staff | 5 | 5 | 4 |
| Individual clients | 896 | 376 | 192 |
| Assets per client | $421K | $1.1M | $1.9M |
| Clients per advisor | 179 | 75 | 48 |
| Main custodian | Trade-PMR | Schwab | Fidelity |
| Filing with the SEC since | 2022 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 1 | 2 | – |
| People on Advicer.bio | 5 | 5 | 4 |
From each firm's latest Form ADV (Feb 2026, Jul 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Martin Wealth Solutions: Trade-PMR, Schwab, SEI · Lesjak Planning, LLC: Schwab · Montvue Capital Management, Inc.: Fidelity, Schwab