Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Boulder, CO | Laguna Beach, CA | ||
|---|---|---|---|
| Assets under management | $105.8M | $111.3M | $100.4M |
| Asset growth, last 2 years | +15% | +92% | +11% |
| Advisory staff | 1 | 2 | 2 |
| Individual clients | 45 | 127 | 82 |
| Assets per client | $2.4M | $877K | $1.2M |
| Clients per advisor | 45 | 64 | 41 |
| Main custodian | Schwab | – | First Clearing, LLC |
| Filing with the SEC since | 2019 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 5 | 2 |
| People on Advicer.bio | 1 | 2 | 2 |
From each firm's latest Form ADV (Apr 2026, Dec 2025, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Markiz Wealth Management: Schwab · Financial Mountain Inc: none listed · Sagent Wealth Management: First Clearing, LLC