Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Northfield, IL | Arlington Heights, IL | Naples, FL | |
|---|---|---|---|
| Assets under management | $129.2M | $136.9M | $135.8M |
| Asset growth, last 2 years | +275% | – | −6% |
| Advisory staff | 2 | 1 | 2 |
| Individual clients | 98 | 44 | 43 |
| Assets per client | $1.3M | $3.1M | $3.2M |
| Clients per advisor | 49 | 44 | 22 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2024 | 2012 or earlier |
| Tools in their stack | 1 | – | 1 |
| People on Advicer.bio | 2 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Marcus Capital, LLC: Schwab · Directional Asset Management, LLC: Schwab, Interactive Brokers · Luma Capital: Schwab