Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Clarks Green, PA | Venice, CA | ||
|---|---|---|---|
| Assets under management | $69M | $72.5M | $72.5M |
| Asset growth, last 2 years | +25% | – | – |
| Advisory staff | 2 | 4 | 1 |
| Individual clients | 36 | 102 | 87 |
| Assets per client | $1.9M | $711K | $833K |
| Clients per advisor | 18 | 26 | 87 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2012 or earlier | 2026 | 2026 |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 2 | 4 | 4 |
From each firm's latest Form ADV (Jan 2026, Jul 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.