Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Miami Beach, FL | Phoenix, AZ | Mountain View, CA | |
|---|---|---|---|
| Assets under management | $146.1M | $153.5M | $153.4M |
| Asset growth, last 2 years | – | +52% | +14% |
| Advisory staff | 1 | 2 | 18 |
| Individual clients | 614 | 129 | 1,043 |
| Assets per client | $238K | $1.2M | $147K |
| Clients per advisor | 614 | 65 | 58 |
| Main custodian | Schwab | Fidelity | Pershing |
| Filing with the SEC since | 2024 | 2020 | 2022 |
| Tools in their stack | 2 | 3 | – |
| People on Advicer.bio | 1 | 2 | 4 |
From each firm's latest Form ADV (Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Manna Wealth Management: Schwab · Wise Wealth Partners, LLC: Fidelity, TIAA-Cref Individual & Institutional Services, LLC · Arta Finance: Pershing