Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | Williamsville, NY | ||
|---|---|---|---|
| Assets under management | $65M | $68.4M | $68.3M |
| Asset growth, last 2 years | +117% | +50% | – |
| Advisory staff | 3 | 2 | 1 |
| Individual clients | 38 | 109 | 93 |
| Assets per client | $1.7M | $627K | $734K |
| Clients per advisor | 13 | 55 | 93 |
| Main custodian | Interactive Brokers | Schwab | – |
| Filing with the SEC since | 2021 | 2020 | 2026 |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 3 | 3 | 1 |
From each firm's latest Form ADV (Mar 2026, Jan 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Malatai Capital LLC: Interactive Brokers · Shield Wealth Advisors: Schwab · Summitview Advisors: none listed