Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Denver, CO | Raleigh, NC | Lynchburg, VA | |
|---|---|---|---|
| Assets under management | $973M | $1.02B | $1.02B |
| Asset growth, last 2 years | +148% | +48% | +39% |
| Advisory staff | 36 | 4 | 5 |
| Individual clients | 2,127 | 1,221 | 562 |
| Assets per client | $457K | $838K | $1.8M |
| Clients per advisor | 59 | 305 | 112 |
| Main custodian | Schwab | Pershing | Schwab |
| Filing with the SEC since | 2021 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 3 | – | – |
| People on Advicer.bio | 41 | 4 | 5 |
From each firm's latest Form ADV (May 2026, Apr 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Maia Wealth: Schwab · Capital Investment Counsel Inc: Pershing · Pettyjohn, Wood & White, Inc.: Schwab