Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Ridgeland, MS | New York, NY | Bellevue, WA | |
|---|---|---|---|
| Assets under management | $1.69B | $1.78B | $1.78B |
| Asset growth, last 2 years | +91% | +39% | +40% |
| Advisory staff | 13 | 92 | 8 |
| Individual clients | 1,437 | 3,030 | 724 |
| Assets per client | $1.2M | $587K | $2.5M |
| Clients per advisor | 111 | 33 | 91 |
| Main custodian | Raymond James | – | Schwab |
| Filing with the SEC since | 2018 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 1 | 1 | – |
| People on Advicer.bio | 16 | 100 | 8 |
From each firm's latest Form ADV (Mar 2026, Aug 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mag Cap: Raymond James · Aegis Capital Corp.: none listed · Auxano Advisors: Schwab