Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Madison, WI | Harrison, NY | Denver, CO | |
|---|---|---|---|
| Assets under management | $1.3B | $1.37B | $1.37B |
| Asset growth, last 2 years | +133% | +69% | +48% |
| Advisory staff | 17 | 10 | 17 |
| Individual clients | 2,042 | 799 | 803 |
| Assets per client | $638K | $1.7M | $1.7M |
| Clients per advisor | 120 | 80 | 47 |
| Main custodian | Fidelity | Pershing | Schwab |
| Filing with the SEC since | 2020 | 2021 | 2012 or earlier |
| Tools in their stack | 3 | 1 | – |
| People on Advicer.bio | 42 | 13 | 12 |
From each firm's latest Form ADV (Sep 2026, Oct 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Madison Partners: Fidelity, Schwab · Next Level Private LLC: Pershing · The Institute: Schwab