Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Hauppauge, NY | Waterville, NY | Hollister, CA | |
|---|---|---|---|
| Assets under management | $71.4M | $75.2M | $67.8M |
| Asset growth, last 2 years | +29% | +69% | +94% |
| Advisory staff | 8 | 2 | 2 |
| Individual clients | 229 | 296 | 122 |
| Assets per client | $312K | $254K | $556K |
| Clients per advisor | 29 | 148 | 61 |
| Main custodian | – | Schwab | – |
| Filing with the SEC since | 2022 | 2021 | 2013 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 8 | 2 | 2 |
From each firm's latest Form ADV (Apr 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Madison Global Advisors LLC: none listed · Kane Financial: Schwab · Keystone Advisory Group: none listed