Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Grand Island, NY | New York, NY | Independence, OH | |
|---|---|---|---|
| Assets under management | $74.3M | $78.3M | $70.6M |
| Asset growth, last 2 years | +22% | +2% | – |
| Advisory staff | 3 | 7 | 1 |
| Individual clients | 203 | 101 | 106 |
| Assets per client | $366K | $775K | $666K |
| Clients per advisor | 68 | 14 | 106 |
| Main custodian | Schwab | Stonex Financial Inc. | – |
| Filing with the SEC since | 2018 | 2017 | 2026 |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 4 | 6 | 1 |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Lytle Investments: Schwab · Revere Wealth Management LLC: Stonex Financial Inc., Schwab · Gateway Asset Management, LLC: none listed