Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Pittsford, NY | Garden City, NY | ||
|---|---|---|---|
| Assets under management | $161.5M | $171.1M | $169.7M |
| Asset growth, last 2 years | +44% | +237% | +17% |
| Advisory staff | 3 | 2 | 1 |
| Individual clients | 281 | 101 | 45 |
| Assets per client | $575K | $1.7M | $3.8M |
| Clients per advisor | 94 | 51 | 45 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2016 | 2022 | 2014 |
| Tools in their stack | 3 | – | – |
| People on Advicer.bio | 3 | 2 | – |
From each firm's latest Form ADV (Mar 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Lynnleigh & Company, LLC: Schwab · Hegarty Advisors, LLC: Schwab · Family Cfo, LLC: none listed