Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Newton, MA | The Woodlands, TX | ||
|---|---|---|---|
| Assets under management | $104.6M | $109.9M | $109.9M |
| Asset growth, last 2 years | −19% | +2,373% | – |
| Advisory staff | 5 | 2 | 4 |
| Individual clients | 530 | 93 | 97 |
| Assets per client | $197K | $1.2M | $1.1M |
| Clients per advisor | 106 | 47 | 24 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2015 | 2018 | 2026 |
| Tools in their stack | 2 | – | 3 |
| People on Advicer.bio | 5 | 2 | 4 |
From each firm's latest Form ADV (May 2026, Oct 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Luminist Capital, LLC: Schwab · Renaissance Wealth Advisors, LLC: Schwab · Mellig Group, LLC: none listed