Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charlotte, NC | Lufkin, TX | ||
|---|---|---|---|
| Assets under management | $35M | $36.8M | $36.8M |
| Asset growth, last 2 years | – | – | +198% |
| Advisory staff | 1 | 1 | 6 |
| Individual clients | 59 | 49 | 133 |
| Assets per client | $594K | $751K | $277K |
| Clients per advisor | 59 | 49 | 22 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2023 |
| Tools in their stack | 1 | 4 | 1 |
| People on Advicer.bio | 1 | 1 | 5 |
From each firm's latest Form ADV (Jan 2026, Feb 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Luminate Financial Planning: none listed · Silvis Financial: none listed · 11 Financial: Schwab