Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Denver, CO | Summit, NJ | ||
|---|---|---|---|
| Assets under management | $286M | $300.4M | $271.6M |
| Asset growth, last 2 years | +26% | +26% | +15% |
| Advisory staff | 7 | 4 | 1 |
| Individual clients | 186 | 59 | 15 |
| Assets per client | $1.5M | $5.1M | $18.1M |
| Clients per advisor | 27 | 15 | 15 |
| Main custodian | – | Schwab | Bok Financial Corp Et Al - Sec Cik 0000875357 |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | – |
| People on Advicer.bio | 6 | 3 | 1 |
From each firm's latest Form ADV (Oct 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: Lotusgroup Advisors: none listed · Summit Place Financial Advisors, LLC: Schwab · Rahlfs Capital, LLC: Bok Financial Corp Et Al - Sec Cik 0000875357, Schwab