Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Draper, UT | Draper, UT | New York, NY | |
|---|---|---|---|
| Assets under management | $125.4M | $133.2M | $119.2M |
| Asset growth, last 2 years | −15% | – | +191% |
| Advisory staff | 8 | 3 | 2 |
| Individual clients | 905 | 141 | 91 |
| Assets per client | $139K | $945K | $1.3M |
| Clients per advisor | 113 | 47 | 46 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2018 | 2024 | 2014 |
| Tools in their stack | 1 | 1 | 1 |
| People on Advicer.bio | 8 | 3 | 2 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Lone Peak Advisers: Schwab, Jackson National Life Distributors LLC, AssetMark, Interactive Brokers · Palisade Wealth Management: Schwab · Exceed Advisory LLC: Schwab