Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | Williamsville, NY | Rochester, NY | |
|---|---|---|---|
| Assets under management | $1.6B | $1.73B | $1.72B |
| Asset growth, last 2 years | +115% | +56% | +47% |
| Advisory staff | 5 | 18 | 50 |
| Individual clients | 172 | 3,234 | 3,513 |
| Assets per client | $9.3M | $535K | $489K |
| Clients per advisor | 34 | 180 | 70 |
| Main custodian | BNY | Schwab | – |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | – | 29 | 32 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Linden Global Strategies LLC: BNY · Wny Asset Management, LLC: Schwab · Novem Group: none listed