Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Saint Petersburg, FL | Tampa, FL | South Miami, FL | |
|---|---|---|---|
| Assets under management | $755.6M | $800.9M | $806.2M |
| Asset growth, last 2 years | +54% | +28% | +24% |
| Advisory staff | 1 | 12 | 5 |
| Individual clients | 132 | 1,704 | 375 |
| Assets per client | $5.7M | $470K | $2.1M |
| Clients per advisor | 132 | 142 | 75 |
| Main custodian | Schwab | LPL Financial | Schwab |
| Filing with the SEC since | 2023 | 2016 | 2012 or earlier |
| Tools in their stack | 4 | – | 1 |
| People on Advicer.bio | 1 | 11 | 6 |
From each firm's latest Form ADV (Sep 2026, Oct 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Lighthouse Financial: Schwab · Psi Advisors, LLC: LPL Financial · Firestone Capital Management Inc: Schwab