Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Raleigh, NC | West Chester, PA | Arlington, VA | |
|---|---|---|---|
| Assets under management | $326M | $342.6M | $309.7M |
| Asset growth, last 2 years | +77% | +39% | +52% |
| Advisory staff | 4 | 5 | 4 |
| Individual clients | 278 | 602 | 121 |
| Assets per client | $1.2M | $569K | $2.6M |
| Clients per advisor | 70 | 120 | 30 |
| Main custodian | Schwab | Schwab | SEI |
| Filing with the SEC since | 2021 | 2019 | 2012 or earlier |
| Tools in their stack | 5 | 2 | – |
| People on Advicer.bio | 4 | 6 | 4 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Lifeplan Group: Schwab · Ballast Financial Advisors, LLC: Schwab · Omega Wealth Management LLC: SEI