Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Miami, FL | Coral Gables, FL | Sarasota, FL | |
|---|---|---|---|
| Assets under management | $300.5M | $317.8M | $317.5M |
| Asset growth, last 2 years | −25% | +19% | +16% |
| Advisory staff | 8 | 5 | 3 |
| Individual clients | 260 | 179 | 212 |
| Assets per client | $1.2M | $1.8M | $1.5M |
| Clients per advisor | 33 | 36 | 71 |
| Main custodian | Pershing | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2019 |
| Tools in their stack | – | 4 | – |
| People on Advicer.bio | 8 | 4 | 2 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Lifeinvest Wealth Management, LTD: Pershing, Merrill, Interactive Brokers · Meira Wealth: Schwab, Fidelity · Wealth Pro Advisors, Inc.: Schwab