Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Garden City, NY | Walnut Creek, CA | Richardson, TX | |
|---|---|---|---|
| Assets under management | $62.6M | $65.7M | $59.4M |
| Asset growth, last 2 years | +13% | – | – |
| Advisory staff | 1 | 2 | 3 |
| Individual clients | 150 | 44 | 69 |
| Assets per client | $417K | $1.5M | $861K |
| Clients per advisor | 150 | 22 | 23 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2020 | 2026 | 2026 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 1 | 2 | 3 |
From each firm's latest Form ADV (Jun 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Leslie Marie Giordano: Schwab · Fleming Financial Advising: none listed · Guiding Wealth Management, LLC: none listed