Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Manassas, VA | Glen Allen, VA | Minneapolis, MN | |
|---|---|---|---|
| Assets under management | $313.9M | $330.2M | $329.6M |
| Asset growth, last 2 years | +121% | +42% | +26% |
| Advisory staff | 5 | 5 | 18 |
| Individual clients | 731 | 599 | 811 |
| Assets per client | $429K | $551K | $406K |
| Clients per advisor | 146 | 120 | 45 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2021 | 2019 | 2012 or earlier |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 5 | 2 | 26 |
From each firm's latest Form ADV (Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Legacy Wealth Management Inc.: Schwab, SEI · Claris Financial, LLC: Schwab · Colliers Securities LLC: none listed