Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Louisville, KY | Cornelius, NC | Baltimore, MD | |
|---|---|---|---|
| Assets under management | $484M | $509.7M | $508.2M |
| Asset growth, last 2 years | +13% | +31% | +27% |
| Advisory staff | 5 | 9 | 3 |
| Individual clients | 741 | 709 | 96 |
| Assets per client | $653K | $719K | $5.3M |
| Clients per advisor | 148 | 79 | 32 |
| Main custodian | Raymond James | Fidelity | Schwab |
| Filing with the SEC since | 2022 | 2018 | 2012 or earlier |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 6 | 8 | 3 |
From each firm's latest Form ADV (Mar 2026, Aug 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Legacy Financial Independent Advisors LLC: Raymond James · Aspire Private Capital: Fidelity · &Wealth Partners: Schwab