Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Plymouth Meeting, PA | Pittsburgh, PA | Hermitage, PA | |
|---|---|---|---|
| Assets under management | $5.17B | $5.59B | $4.73B |
| Asset growth, last 2 years | +42% | +25% | +40% |
| Advisory staff | 25 | 28 | 32 |
| Individual clients | 306 | 3,920 | 2,216 |
| Assets per client | $16.9M | $1.4M | $2.1M |
| Clients per advisor | 12 | 140 | 69 |
| Main custodian | – | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 19 | 31 | 33 |
From each firm's latest Form ADV (Mar 2026, Oct 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Legacy Advisors, LLC: none listed · Allegheny Financial Group: Fidelity · Jfs Wealth Advisors, LLC: Schwab, Fidelity