Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Brentwood, TN | Jackson, TN | Chattanooga, TN | |
|---|---|---|---|
| Assets under management | $2.23B | $2.45B | $2.42B |
| Asset growth, last 2 years | +23% | +67% | +151% |
| Advisory staff | 3 | 103 | 2 |
| Individual clients | 485 | 8,631 | 17,092 |
| Assets per client | $4.6M | $284K | $142K |
| Clients per advisor | 162 | 84 | 8,546 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 1 | 1 | 2 |
| People on Advicer.bio | 4 | 119 | 2 |
From each firm's latest Form ADV (Mar 2026, Oct 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Lbmc Investment Advisors, LLC: Schwab, Fidelity · Silver Oak Securities, Inc.: Schwab · Future Capital: none listed