Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Seattle, WA | Moncks Corner, SC | ||
|---|---|---|---|
| Assets under management | $10.2M | $10.7M | $10.7M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 14 | 50 | 20 |
| Assets per client | $726K | $214K | $534K |
| Clients per advisor | 14 | 50 | 20 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 4 | – | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.