Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Columbia, SC | Waterville, NY | ||
|---|---|---|---|
| Assets under management | $79.2M | $83.2M | $75.2M |
| Asset growth, last 2 years | +147% | – | +69% |
| Advisory staff | 1 | 3 | 2 |
| Individual clients | 49 | 54 | 296 |
| Assets per client | $1.6M | $1.5M | $254K |
| Clients per advisor | 49 | 18 | 148 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2016 | 2026 | 2021 |
| Tools in their stack | – | 2 | 1 |
| People on Advicer.bio | 1 | 3 | 2 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Lawrence Wealth Management: Schwab · Pendleton Street Advisors, LLC: none listed · Kane Financial: Schwab