Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bloomington, IN | Independence, OH | ||
|---|---|---|---|
| Assets under management | $200.2M | $210.3M | $190M |
| Asset growth, last 2 years | +43% | +64% | +18% |
| Advisory staff | 2 | 5 | 1 |
| Individual clients | 82 | 379 | 11 |
| Assets per client | $2.4M | $555K | $17.3M |
| Clients per advisor | 41 | 76 | 11 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2022 | 2024 | 2012 or earlier |
| Tools in their stack | 1 | 4 | – |
| People on Advicer.bio | 2 | 5 | – |
From each firm's latest Form ADV (Oct 2026, Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Laughlin Financial LLC: Schwab, Ascensus Broker Dealer Services, LLC · Independence Wealth Advisors, LLC: Schwab · Financial Horizons, Inc.: none listed