Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Winter Park, FL | Jacksonville, FL | Zurich | |
|---|---|---|---|
| Assets under management | $80.8M | $85.2M | $84.9M |
| Asset growth, last 2 years | – | – | −14% |
| Advisory staff | 2 | 1 | 4 |
| Individual clients | 101 | 18 | 12 |
| Assets per client | $800K | $4.7M | $7.1M |
| Clients per advisor | 51 | 18 | 3 |
| Main custodian | – | – | UBS |
| Filing with the SEC since | 2026 | 2026 | 2013 |
| Tools in their stack | 3 | – | – |
| People on Advicer.bio | 2 | 1 | – |
From each firm's latest Form ADV (Oct 2026, Jan 2026, Jan 2025). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Lakeshore Advisors: none listed · Forrest Investment Management, Inc.: none listed · Rubin Overseas LTD.: UBS, Bank Julius Baer, Banque Pictet & Cie Sa