Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
White Bear Township, MN | Mount Arlington, NJ | Medford, NJ | |
|---|---|---|---|
| Assets under management | $171.8M | $180.5M | $180.4M |
| Asset growth, last 2 years | – | – | +65% |
| Advisory staff | 2 | 2 | 3 |
| Individual clients | 133 | 239 | 361 |
| Assets per client | $1.3M | $755K | $500K |
| Clients per advisor | 67 | 120 | 120 |
| Main custodian | LPL Financial | Fidelity | Schwab |
| Filing with the SEC since | 2024 | 2024 | 2022 |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 1 | 2 | 3 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Koob Wealth Management, LLC: LPL Financial · Roxbury Financial: Fidelity · Woloshin Investment Management, LLC: Schwab