Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
The Woodlands, TX | Austin, TX | Kingwood, TX | |
|---|---|---|---|
| Assets under management | $101.5M | $107.2M | $96.1M |
| Asset growth, last 2 years | – | +0% | – |
| Advisory staff | 1 | 2 | 2 |
| Individual clients | 321 | 333 | 128 |
| Assets per client | $316K | $322K | $751K |
| Clients per advisor | 321 | 167 | 64 |
| Main custodian | – | Schwab | – |
| Filing with the SEC since | 2026 | 2021 | 2026 |
| Tools in their stack | 2 | 2 | – |
| People on Advicer.bio | 2 | 3 | 2 |
From each firm's latest Form ADV (May 2026, Jul 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Koinonia Financial: none listed · Turner Capital Investments, LLC: Schwab · Lifeplan Financial Services, LP: none listed