Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Doylestown, PA | Erie, PA | Albany, NY | |
|---|---|---|---|
| Assets under management | $204.6M | $215.8M | $214.9M |
| Asset growth, last 2 years | +18% | +6% | +134% |
| Advisory staff | 3 | 2 | 3 |
| Individual clients | 201 | 276 | 315 |
| Assets per client | $1M | $782K | $682K |
| Clients per advisor | 67 | 138 | 105 |
| Main custodian | Schwab | – | Interactive Brokers |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2022 |
| Tools in their stack | – | 2 | 1 |
| People on Advicer.bio | 3 | – | 2 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Kohlhepp Investment Advisors, LTD.: Schwab · Wedgewood Investors Inc: none listed · Broadway Advisor Group: Interactive Brokers