Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Raleigh, NC | Ooltewah, TN | ||
|---|---|---|---|
| Assets under management | $107M | $112.5M | $112.5M |
| Asset growth, last 2 years | +35% | +9% | +317% |
| Advisory staff | 1 | 7 | 4 |
| Individual clients | 66 | 142 | 262 |
| Assets per client | $1.6M | $792K | $429K |
| Clients per advisor | 66 | 20 | 66 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2016 | 2023 | 2020 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 1 | 3 | 4 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Kj Capital Management LLC: Schwab · Evergreen Wealth Advisors: none listed · Genesis Investments: Schwab