Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Conshohocken, PA | Lancaster, PA | Cincinnati, OH | |
|---|---|---|---|
| Assets under management | $645.9M | $687.4M | $678.7M |
| Asset growth, last 2 years | +55% | +43% | +32% |
| Advisory staff | 5 | 2 | 7 |
| Individual clients | 119 | 285 | 479 |
| Assets per client | $5.4M | $2.4M | $1.4M |
| Clients per advisor | 24 | 143 | 68 |
| Main custodian | J.P. Morgan | Fidelity | Schwab |
| Filing with the SEC since | 2023 | 2016 | 2012 or earlier |
| Tools in their stack | – | 2 | 1 |
| People on Advicer.bio | 3 | 3 | 8 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Kitching Partners, LLC: J.P. Morgan, Schwab · Atwater Malick: Fidelity, Schwab, Great-West Trust Company, LLC · Thor Wealth Management Inc: Schwab