Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Troy, MO | Hague, NY | ||
|---|---|---|---|
| Assets under management | $65M | $68.2M | $68.2M |
| Asset growth, last 2 years | – | – | +34% |
| Advisory staff | 1 | 2 | 1 |
| Individual clients | 116 | 174 | 49 |
| Assets per client | $560K | $392K | $1.4M |
| Clients per advisor | 116 | 87 | 49 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2021 |
| Tools in their stack | 1 | 1 | 1 |
| People on Advicer.bio | 2 | 2 | 1 |
From each firm's latest Form ADV (Jun 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Kingsley Advisors, LLC: none listed · Sheller Wealth Management, Inc.: none listed · Parlin Advisors LLC: Schwab