Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Olympia, WA | Bellevue, WA | Clearwater, FL | |
|---|---|---|---|
| Assets under management | $2.2B | $2.39B | $2.08B |
| Asset growth, last 2 years | +36% | +32% | – |
| Advisory staff | 6 | 15 | 13 |
| Individual clients | 2,937 | 503 | 534 |
| Assets per client | $749K | $4.8M | $3.9M |
| Clients per advisor | 490 | 34 | 41 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2012 or earlier | 2019 | 2024 |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 6 | 15 | 34 |
From each firm's latest Form ADV (Jul 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Kiley Juergens Wealth Management, LLC: Schwab · Tschetter Group: Schwab · Indivisible Partners: none listed