Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Pittsford, NY | New York, NY | Dedham, MA | |
|---|---|---|---|
| Assets under management | $633.5M | $668.7M | $666.4M |
| Asset growth, last 2 years | +40% | – | +20% |
| Advisory staff | 5 | 8 | 16 |
| Individual clients | 376 | 6 | 968 |
| Assets per client | $1.7M | $111.5M | $688K |
| Clients per advisor | 75 | 1 | 61 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2023 | 2024 | 2016 |
| Tools in their stack | – | 1 | 4 |
| People on Advicer.bio | 6 | 1 | 17 |
From each firm's latest Form ADV (Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Kickstand Wealth Advisors: Schwab · Stone Temple Partners LLC: none listed · Beck Bode LLC: Schwab, LPL Financial, Altruist