Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
West Chester, PA | Boston, MA | ||
|---|---|---|---|
| Assets under management | $2.2M | $2.3M | $2.3M |
| Asset growth, last 2 years | – | – | +284% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 4 | 2 | 3,924 |
| Assets per client | $550K | $1.2M | $588.9118246687054 |
| Clients per advisor | 4 | 2 | 1,962 |
| Main custodian | – | – | Apex Clearing |
| Filing with the SEC since | 2026 | 2026 | 2021 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 1 | 1 | – |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Kfi Advisors: none listed · Hibernia Strategies Inc.: none listed · Stackwell: Apex Clearing