Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Sarasota, FL | Coral Gables, FL | Sarasota, FL | |
|---|---|---|---|
| Assets under management | $300M | $317.8M | $317.5M |
| Asset growth, last 2 years | +22% | +19% | +16% |
| Advisory staff | 1 | 5 | 3 |
| Individual clients | 741 | 179 | 212 |
| Assets per client | $405K | $1.8M | $1.5M |
| Clients per advisor | 741 | 36 | 71 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2019 | 2012 or earlier | 2019 |
| Tools in their stack | – | 4 | – |
| People on Advicer.bio | 1 | 4 | 2 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Kennon Financial: Schwab · Meira Wealth: Schwab, Fidelity · Wealth Pro Advisors, Inc.: Schwab