Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Sarasota, FL | Coral Gables, FL | Bedford, NH | |
|---|---|---|---|
| Assets under management | $300M | $317.8M | $315.3M |
| Asset growth, last 2 years | +22% | +19% | +33% |
| Advisory staff | 1 | 5 | 1 |
| Individual clients | 741 | 179 | 165 |
| Assets per client | $405K | $1.8M | $1.9M |
| Clients per advisor | 741 | 36 | 165 |
| Main custodian | Schwab | Schwab | Axos Clearing |
| Filing with the SEC since | 2019 | 2012 or earlier | 2022 |
| Tools in their stack | – | 4 | 3 |
| People on Advicer.bio | 1 | 4 | 5 |
From each firm's latest Form ADV (Mar 2026, Sep 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Kennon Financial: Schwab · Meira Wealth: Schwab, Fidelity · Aurelius Family Office, LLC: Axos Clearing