Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Independence, OH | Glastonbury, CT | ||
|---|---|---|---|
| Assets under management | $85M | $89.2M | $89.3M |
| Asset growth, last 2 years | – | +15% | – |
| Advisory staff | 1 | 13 | 3 |
| Individual clients | 149 | 611 | 404 |
| Assets per client | $570K | $146K | $221K |
| Clients per advisor | 149 | 47 | 135 |
| Main custodian | – | Interactive Brokers | – |
| Filing with the SEC since | 2026 | 2016 | 2026 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 1 | 12 | 3 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Kedzior Wealth Management LLC: none listed · Tradeway: Interactive Brokers · Financial Resources Group, LLC: none listed