Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Richmond, VA | Virginia Beach, VA | Coppell, TX | |
|---|---|---|---|
| Assets under management | $1.84B | $1.95B | $1.94B |
| Asset growth, last 2 years | +18% | +48% | +3% |
| Advisory staff | 4 | 37 | 14 |
| Individual clients | 560 | 3,099 | 877 |
| Assets per client | $3.3M | $628K | $2.2M |
| Clients per advisor | 140 | 84 | 63 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2017 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 4 | 30 | 13 |
From each firm's latest Form ADV (Sep 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Kanawha Capital Management, LLC: Schwab · Financial Security Advisory Inc: none listed · Cfo4life: Schwab, Principal Trust Company, Fidelity