Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
West Chester, PA | |||
|---|---|---|---|
| Assets under management | $2.2M | $2.3M | $2.3M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 26 | – | 2 |
| Assets per client | $85K | – | $1.2M |
| Clients per advisor | 26 | – | 2 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Aug 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.