Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Windham, NY | New York, NY | Pasadena, CA | |
|---|---|---|---|
| Assets under management | $24.9M | $26.2M | $23.6M |
| Asset growth, last 2 years | – | −10% | – |
| Advisory staff | 1 | 9 | 1 |
| Individual clients | 48 | 6,999 | 30 |
| Assets per client | $518K | $4K | $787K |
| Clients per advisor | 48 | 778 | 30 |
| Main custodian | – | Morgan Stanley | – |
| Filing with the SEC since | 2026 | 2017 | 2026 |
| Tools in their stack | – | – | – |
| People on Advicer.bio | 1 | – | 1 |
From each firm's latest Form ADV (Jan 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: Jtm Wealth Management, Inc.: none listed · Investall, Inc.: Morgan Stanley · Wealtharch Investment Services, LLC: none listed