Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Windham, NY | New York, NY | ||
|---|---|---|---|
| Assets under management | $24.9M | $26.2M | $23.6M |
| Asset growth, last 2 years | – | −10% | −29% |
| Advisory staff | 1 | 9 | 1 |
| Individual clients | 48 | 6,999 | 2 |
| Assets per client | $518K | $4K | $11.8M |
| Clients per advisor | 48 | 778 | 2 |
| Main custodian | – | Morgan Stanley | Interactive Brokers |
| Filing with the SEC since | 2026 | 2017 | 2021 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 1 | – | 1 |
From each firm's latest Form ADV (Jan 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Jtm Wealth Management, Inc.: none listed · Investall, Inc.: Morgan Stanley · Rhizome Capital Management LLC: Interactive Brokers