Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Middleburg, VA | |||
|---|---|---|---|
| Assets under management | $74.4M | $78.1M | $70.6M |
| Asset growth, last 2 years | – | +78% | +44% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 74 | 26 | 207 |
| Assets per client | $1M | $3M | $341K |
| Clients per advisor | 74 | 26 | 104 |
| Main custodian | – | Pershing | LPL Financial |
| Filing with the SEC since | 2026 | 2022 | 2016 |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | 1 | 1 | 2 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Jps Global Investments, LLC: none listed · Rsd Advisors: Pershing, J.P. Morgan · Wiseman & Associates Wealth Management: LPL Financial